SAMSUNG QE65QN74FATXXN – Ultra HD 4K – Neo QLED-tv – 65 inch – 2025567,00€
| Maat | 55 inch, 65 inch, 75 inch, 85 inch |
|---|---|
| Producttype | Smart-tv |
| Beeldresolutie | Ultra HD 4K |
| Beeldschermdiagonaal (cm/inch) | 163 cm / 65 inch |
| Besturingssysteem | Tizen |
| Maximale beeldfrequentie (Hz) | 144 Hz |
| Afmetingen zonder voet (B/H/D) | 145.2 cm / 83.2 cm / 2.6 cm |
| Beeldschermdiagonaal (inch) | 65 inch |
| Beeldschermdiagonaal (cm) | 163 cm |
| Smart tv | Ja |
| Ingebouwde tuners | DVB-T, DVB-T2 (H.264), DVB-T2 (H.265), DVB-C, DVB-C2, DVB-S, DVB-S2 |
| Processor | NQ4 AI Gen2 Processor |
| Aansluitingen | HDMI, USB, netwerkaansluiting , digitale audio-uitgang (optisch) |
| Displaytype | Neo QLED |
| Resolutie (pixels) | 3840 x 2160 |
| Beeldverhouding | 16:09 |
| Kleur (door fabrikant) | Zwart |
| Verpakkingsinhoud | Televisie, afstandsbediening (incl. batterijen), netsnoer, tafelstandaard, snelle-installatiegids, handleiding |
| HDMI-connectoren | 4 |
| VESA-standaard | 400 x 300 mm |
| Pixelstructuur | RGB |
| Led-technologie | Edge-led |
| Ultra HD Premium | Ja |
| HDR-type | HDR10+ |
| Afmetingen met voet (B/H/D) | 145.2 cm / 89 cm / 27.9 cm |
| Gewicht zonder voet | 20.8 kg |
| Gewicht met voet | 21.8 kg |
| Schermdesign | Plat |
| Muziekvermogen | 20 W |
| Geluidssysteem | Geïntegreerde luidsprekers |
| LED-backlight | Ja |
| High Dynamic Range (HDR) | Ja |
| Ambilight | Nee |
| Dvd-speler | Nee |
| AI-functies | Schaalvergroting |
| Beeld-in-beeld (PiP) | Ja |
| Spraakbesturing | Ja |
| Eco-modus | Ja |
| Compatibele platformen | Google Assistant |
| Aantal USB-poorten | 2 |
| Kleur standvoet | Zwart |
| Geschikt voor internet | Ja |
| Internetfuncties | Apps, webbrowser |
| Bluetooth | Ja |
| Geïntegreerde wifi | Ja |
| Certificaties | Ziggo/KPN/Canal+ |
| Diepte zonder standvoet | 2.6 cm |
| Verpakkingsvolume B x H x D (m) | 159.7 cm / 93.3 cm / 14.8 cm |
| Fabrieksgarantie | 5 jaar |
| Te verbinden met app | Ja |
| Chromecast ingebouwd | Nee |
| Energie-efficiëntieklasse (EU 2017/1369) | E |
| Energie-efficiëntieschaal van de EU (EU 2017/1369) | A-G |
| Stroomverbruik in aanstand (SDR) | 126 W |
| Energieverbruik per 1.000 uur (SDR) | 84 kWh |
| Energieverbruik per 1.000 uur (HDR) | 189 kWh |
| Manufacturer Part Number (MPN) | QE65QN74FATXXN |
| Modeljaar | 2025 |
| Introductiedatum | 4/1/2025 |
| Software-updates vanuit fabrikant | Ja |
| Min. duur van software-updates vanaf productintroductie | 7 jaar |
APPLE MacBook Air (2026) - 15 inch - M5 (10C CPU/10C GPU) - 16 GB - 512 GB - Midnight€ 449,90Ik wil bestellen
LENOVO Chrome 14M8911 - 14 inch - WUXGA - MediaTek Kompanio 540 - 4 GB - 64 GB - Mali-G57 - QWERTY€ 209,-Ik wil bestellen
LENOVO Chrome 14M8911 - 14 inch - WUXGA - MediaTek Kompanio 540 - 8 GB - 128 GB - Mali-G57 - QWERTY€ 299,-Ik wil bestellen
LENOVO V15 G4 AMN - 15.6 inch - AMD Ryzen 5 7520U - 16 GB - 512 GB - Windows 11 Pro€ 799,-Ik wil bestellen
HP 15-fc0056nw - QWERTY - 15,6 inch - AMDRyzen™ 3 - 8 GB - 512 GB - Radeon™ Onboard Graphics€ 520,28Ik wil bestellen
HP OmniBook 5 16-bc1871nd - 16 inch - Ryzen™ 7 8840U - 16 GB - 512 GB - Radeon™ 780M€ 799,-Ik wil bestellen
ACER Aspire Lite AL14-36P-C05C - 14 inch - Full HD - Intel Celeron N4500 - 8 GB - 128 GB - UHD Graphics - QWERTY€ 399,-Ik wil bestellen
LENOVO Legion 5 15IPH11 - 15.3 inch - WQXGA - Intel Core Ultra 7 356H - 32 GB - 1 TB - GeForce RTX™ 5060€ 1799,-Ik wil bestellen
APPLE MacBook Air (2026) - 13 inch - M5 (10C CPU/8C GPU) - 16 GB - 512 GB - Midnight€ 399,90Ik wil bestellen
SAMSUNG GALAXY CHROMEBOOK GO - 14.0 inch - Intel Celeron - 4 GB - 64 GB€ 189,-Ik wil bestellen

SAMSUNG QE65QN74FATXXN – Ultra HD 4K – Neo QLED-tv – 65 inch – 2025